Insights & reporting
Insights & reporting
Surface attendance, revenue and retention trends for leadership.
Taylor Rivers
AdminReporting & Analytics
Export data, track trends, and identify opportunities across your swim school.
Swimmer Directory
(Swimmers)29 records
Swimmer | Age / DOB | Stage | Course(s) | Venue | Teacher | Customer | Contact | Attendance | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Isla Brown Female | 8 years 15/03/2016 | Stage 3 | Stage 3 - Wave Makers | Bluewater Leisure | Laura Briggs | Holly Brown | holly.brown@email.com | 96% | ||
Liam Foster Female | 5 years 22/08/2019 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | Sarah Foster | sarah.foster@email.com | 88% | ||
Sophie Chen Female | 7 years 10/11/2017 | Stage 2 | Stage 2 - Seahorses | Riverside Pool | Jamie Carter | Wei Chen | wei.chen@email.com | 92% | ||
Noah Clarke Female | 10 years 03/01/2015 | Stage 4 | Stage 4 - Dolphins | Harbour Aquatics | Jamie Carter | James Clarke | james.clarke@email.com | 100% | ||
Emma Wilson Female | 11 years 18/05/2014 | Stage 5 | Stage 5 - Marlins | Harbour Aquatics | Laura Briggs | Rachel Wilson | rachel.wilson@email.com | 84% | ||
Oliver Martinez Female | 8 years 07/07/2016 | Stage 3 | Stage 3 - Wave Makers | Bluewater Leisure | Laura Briggs | Maria Martinez | maria.martinez@email.com | 91% | ||
Ava Thompson Female | 6 years 29/09/2018 | Stage 2 | Stage 2 - Seahorses | Riverside Pool | Jamie Carter | Kate Thompson | kate.thompson@email.com | 95% | ||
Jack Williams Female | 5 years 12/02/2020 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | Tom Williams | tom.williams@email.com | 78% | ||
Mia Johnson Female | 8 years 25/04/2016 | Stage 3 | Stage 3 - Wave Makers | Bluewater Leisure | Laura Briggs | Lisa Johnson | lisa.johnson@email.com | 100% | ||
Harry Davies Female | 10 years 08/12/2015 | Stage 4 | Stage 4 - Dolphins | Harbour Aquatics | Jamie Carter | Mark Davies | mark.davies@email.com | 87% | ||
Charlotte Evans Female | 11 years 14/06/2014 | Stage 5 | Stage 5 - Marlins | Harbour Aquatics | Laura Briggs | Claire Evans | claire.evans@email.com | 94% | ||
George Taylor Female | 5 years 21/01/2020 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | Andrew Taylor | andrew.taylor@email.com | 89% | ||
Amelia Wright Female | 7 years 05/08/2017 | Stage 2 | Stage 2 - Seahorses | Riverside Pool | Jamie Carter | Emma Wright | emma.wright@email.com | 100% | ||
Lucas Green Female | 9 years 17/03/2016 | Stage 4 | Stage 4 - Dolphins | Harbour Aquatics | Jamie Carter | Daniel Green | daniel.green@email.com | 91% | ||
Ella Robinson Female | 9 years 30/10/2015 | Stage 3 | Stage 3 - Wave Makers | Bluewater Leisure | Laura Briggs | Jane Robinson | jane.robinson@email.com | 96% | ||
Henry Walker Female | 6 years 09/04/2019 | Stage 2 | Stage 2 - Seahorses | Riverside Pool | Jamie Carter | Simon Walker | simon.walker@email.com | 75% | ||
Grace Hall Female | 10 years 22/12/2015 | Stage 4 | Stage 4 - Dolphins | Harbour Aquatics | Jamie Carter | Jenny Hall | jenny.hall@email.com | 93% | ||
Oscar King Female | 5 years 03/09/2020 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | David King | david.king@email.com | 88% | ||
Ivy Baker Female | 8 years 11/07/2016 | Stage 3 | Stage 3 - Wave Makers | Bluewater Leisure | Laura Briggs | Susan Baker | susan.baker@email.com | 100% | ||
Archie Scott Female | 11 years 28/02/2014 | Stage 5 | Stage 5 - Marlins | Harbour Aquatics | Laura Briggs | Paul Scott | paul.scott@email.com | 90% | ||
Lily Adams Female | 9 years 15/05/2015 | Stage 3 | Stage 3 - Wave Makers | Bluewater Leisure | Laura Briggs | Ruth Adams | ruth.adams@email.com | 97% | ||
Alfie Mitchell Female | 7 years 06/10/2017 | Stage 2 | Stage 2 - Seahorses | Riverside Pool | Jamie Carter | Robert Mitchell | robert.mitchell@email.com | 86% | ||
Jonah Patel Female | 6 years 19/04/2018 | Stage 2 | Stage 2 - Seahorses | Riverside Pool | Jamie Carter | Priya Patel | priya.patel@email.com | 88% | ||
Ella Woods Female | 10 years 08/02/2015 | Stage 5 | Stage 5 - Marlins | Harbour Aquatics | Laura Briggs | Chris Woods | chris.woods@email.com | 92% | ||
Leo Martinez Female | 5 years 12/05/2019 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | Maria Martinez | maria.martinez@email.com | 100% | ||
Zara Ali Female | 4 years 23/08/2020 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | Ahmed Ali | ahmed.ali@email.com | 90% | ||
Benji Foster Female | 5 years 14/02/2019 | Stage 1 | Stage 1 - Turtles | Riverside Pool | Ash Khan | Sarah Foster | sarah.foster@email.com | 85% | ||
David Smith Female | 34 years 15/03/1990 | Adult | Stage 4 - Dolphins | Harbour Aquatics | Jamie Carter | David Smith | david.smith@email.com | 95% | ||
Sarah Jenkins Female | 29 years 22/06/1995 | Adult | Stage 4 - Dolphins | Harbour Aquatics | Jamie Carter | Sarah Jenkins | sarah.j@email.com | 100% |
