Course programmes
TR
Course programmes
Manage continuous and set-length blocks with confidence.
TR
Taylor Rivers
AdminAttendance Register
Stage 1 - Turtles
Date: —
Time: —
Teacher: —
Venue: Riverside Pool (Family Lanes)
| # | Swimmer | Present | Absent | Reason | Notes |
|---|---|---|---|---|---|
| 1 | Liam Foster | ||||
| 2 | Jack Williams | ||||
| 3 | George Taylor | ||||
| 4 | Oscar King | ||||
| 5 | Leo Martinez | ||||
| 6 | Zara Ali | ||||
| 7 | Benji Foster |
Present: ____
Absent: ____
Total: 7
Printed: 03/03/2026 11:44
Teacher signature: ____________________________
Back to courses
ContinuousStage 1
Stage 1 - Turtles
Tue & Thu · 16:30 - 17:00 · Riverside Pool (Family Lanes)
Capacity
3 / 8
Teacher
Ash Khan
Price
£48.00/mo
Duration
Continuous
Register Overview
Week 1 of 3Wed, 8 Jan
16:30 - 17:00| Swimmer | Stage | Attendance | Skills Progress |
|---|---|---|---|
Liam Foster NEW | Stage 1 | No data | 0% |
Jack Williams NEW | Stage 1 | No data | 0% |
George Taylor | Stage 1 | No data | 0% |
Oscar King | Stage 1 | No data | 0% |
Leo Martinez NEW | Stage 1 | No data | 0% |
Zara Ali | Stage 1 | No data | 0% |
Benji Foster | Stage 1 | No data | 0% |
Lessons
All (3)
Upcoming (3)
Past (0)
Enrolled swimmers
7 enrolled
