Course programmes
TR
Course programmes
Manage continuous and set-length blocks with confidence.
TR
Taylor Rivers
AdminAttendance Register
Stage 3 - Wave Makers
Date: —
Time: —
Teacher: —
Venue: Bluewater Leisure (Lane 2)
| # | Swimmer | Present | Absent | Reason | Notes |
|---|---|---|---|---|---|
| 1 | Isla Brown ⚠ Asthma inhaler kept poolside | ||||
| 2 | Oliver Martinez | ||||
| 3 | Mia Johnson | ||||
| 4 | Ella Robinson | ||||
| 5 | Ivy Baker | ||||
| 6 | Lily Adams |
Present: ____
Absent: ____
Total: 6
Printed: 03/03/2026 11:45
Teacher signature: ____________________________
Back to courses
ContinuousStage 3
Stage 3 - Wave Makers
Mon & Wed · 16:00 - 16:30 · Bluewater Leisure (Lane 2)
Capacity
22 / 24
Teacher
Laura Briggs
Price
£48.00/mo
Duration
Continuous
Register Overview
Week 10 of 18Tue, 7 Jan
16:00 - 16:30| Swimmer | Stage | Attendance | Skills Progress |
|---|---|---|---|
Isla Brown | Stage 3 | No data | 0% |
Oliver Martinez | Stage 3 | No data | 0% |
Mia Johnson | Stage 3 | No data | 0% |
Ella Robinson | Stage 3 | No data | 0% |
Ivy Baker NEW | Stage 3 | No data | 0% |
Lily Adams | Stage 3 | No data | 0% |
Lessons
All (18)
Upcoming (9)
Past (9)
| Date & Time | Teacher | Status | Attendance | Actions |
|---|---|---|---|---|
Tue, 7 Jan 16:00 - 16:30 | Laura Briggs | Scheduled | — | |
Thu, 9 Jan 16:00 - 16:30 | Laura Briggs | Assessment | — | |
Tue, 14 Jan 16:00 - 16:30 | Laura Briggs | Scheduled | — | |
Thu, 16 Jan 16:00 - 16:30 | Laura Briggs | Scheduled | — | |
Tue, 21 Jan 16:00 - 16:30 | Laura Briggs | Scheduled | — | |
Thu, 23 Jan 16:00 - 16:30 | Jamie Carter | Cover | — | |
Tue, 28 Jan 16:00 - 16:30 | Laura Briggs | Scheduled | — | |
Thu, 30 Jan 16:00 - 16:30 | Laura Briggs | Scheduled | — |
Enrolled swimmers
6 enrolled
